Basic Attention Token
BAT · AI agents
Blash score
93.1
Change on analysis date
down −1.6%
Compare how each coin is moving on the same footing.
285 Upbit KRW coins
Market regime: BTCLong upShort downTrend weak
Official rank on the analysis date
The overall shape of the market: how tiers and scores are spread, and where coins sit by trading activity.
Tiers and overall scores of the 285 coins analysed on the same day.
| 0–10 | 190 coins |
|---|---|
| 10–20 | 41 coins |
| 20–30 | 31 coins |
| 30–40 | 15 coins |
| 40–50 | 6 coins |
| 50–60 | 0 coins |
| 60–70 | 0 coins |
| 70–80 | 1 coins |
| 80–90 | 0 coins |
| 90–100 | 1 coins |
Ordered by the average overall score of the coins in each theme.
Each coin placed by its trading activity and change on the analysis date. Select a point to open the coin.
Of 285 coins, 9 traded more than usual and rose, 21 traded more and fell, 33 traded less and rose, and 212 traded less and fell.
Values from the analysis date; they can differ from live quotes.
| Rank | Coin | Tier | Activity | Change |
|---|---|---|---|---|
| 1 | Basic Attention TokenBAT | T1 | 15.2% | −1.6% |
| 2 | AxelarAXL | T1 | 118.4% | +0.9% |
| 3 | ZKsyncZK | T1 | 16.3% | −1.0% |
| 4 | BeamBEAM | T3 | 57.0% | −3.8% |
| 5 | FluidFLUID | T3 | 17.8% | −5.0% |
| 6 | AztecAZTEC | T3 | 31.9% | +1.6% |
| 7 | Global DollarUSDG | T3 | 148.1% | +0.7% |
| 8 | World Liberty FinancialWLFI | T3 | 27.3% | −0.3% |
| 9 | CelestiaTIA | T3 | 39.3% | −1.8% |
| 10 | InjectiveINJ | T3 | 50.8% | +1.0% |
| 11 | Nervos NetworkCKB | T3 | 3.5% | −1.5% |
| 12 | HeyElsaELSA | T3 | 241.1% | +15.7% |
| 13 | AltlayerALT | T3 | 93.8% | +2.6% |
| 14 | PerlePRL | T4 | 121.8% | −4.0% |
| 15 | Ethena USDeUSDE | T4 | 62.3% | +0.7% |
| 16 | USDSUSDS | T4 | 53.8% | +0.2% |
| 17 | KAITOKAITO | T4 | 116.3% | −2.6% |
| 18 | GrvtGRVT | T4 | 88.3% | −0.7% |
| 19 | Defi AppHOME | T4 | 32.5% | −1.8% |
| 20 | CapCAP | T4 | 70.4% | −5.2% |
| 21 | Ripple USDRLUSD | T4 | 21.6% | −0.3% |
| 22 | World Liberty Financial USDUSD1 | T4 | 37.8% | −0.3% |
| 23 | TetherUSDT | T4 | 45.8% | −0.4% |
| 24 | USD CoinUSDC | T4 | 41.4% | −0.4% |
| 25 | WalrusWAL | T4 | 13.2% | −4.4% |
| 26 | NexpaceNXPC | T5 | 39.5% | −7.3% |
| 27 | USD.AICHIP | T5 | 48.6% | −5.7% |
| 28 | VerantaAVNT | T5 | 65.1% | −4.6% |
| 29 | PlumePLUME | T5 | 43.0% | −4.0% |
| 30 | AnimecoinANIME | T5 | 18.8% | −4.3% |
| 31 | QuarkChainQKC | T5 | 563.3% | +6.3% |
| 32 | Adventure GoldAGLD | T5 | 21.9% | −2.9% |
| 33 | Tether GoldXAUT | T5 | 12.1% | +0.3% |
| 34 | ArciumARX | T5 | 24.4% | −0.9% |
| 35 | FluentBLEND | T5 | 92.6% | −7.9% |
| 36 | LighterLIT | T5 | 50.5% | −1.8% |
| 37 | ArkhamARKM | T5 | 30.8% | −2.4% |
| 38 | WAXWAXP | T5 | 42.5% | −3.1% |
| 39 | BlastBLAST | T5 | 257.1% | −11.1% |
| 40 | Aerodrome FinanceAERO | T5 | 53.6% | −5.8% |
| 41 | 1inch Network1INCH | T5 | 35.1% | +0.8% |
| 42 | BlurBLUR | T5 | 13.1% | −3.6% |
| 43 | OptimismOP | T5 | 33.8% | −3.4% |
| 44 | FilecoinFIL | T5 | 40.3% | −2.6% |
| 45 | SuperformUP2 | T5 | 49.7% | −5.5% |
| 46 | StacksSTX | T5 | 45.5% | −3.8% |
| 47 | Ondo FinanceONDO | T5 | 46.9% | −1.4% |
| 48 | HumidiFiWET | T5 | 20.6% | −2.9% |
| 49 | OpenGradientOPG | T5 | 110.0% | −6.3% |
| 50 | VaultaA | T5 | 150.6% | −18.7% |
| 51 | OntologyONT | T5 | 79.2% | −0.9% |
| 52 | Kamino FinanceKMNO | T5 | 69.2% | −0.6% |
| 53 | DoodlesDOOD | T5 | 87.0% | −2.2% |
| 54 | PharosPROS | T5 | 84.5% | +3.1% |
| 55 | SPX6900SPX | T5 | 130.3% | +5.4% |
| 56 | SeiSEI | T5 | 51.2% | −1.5% |
| 57 | HyperlaneHYPER | T5 | 52.3% | −4.2% |
| 58 | DeepBookDEEP | T5 | 20.1% | −5.7% |
| 59 | ToshiTOSHI | T5 | 82.6% | +1.4% |
| 60 | ThresholdT | T5 | 57.4% | −1.3% |
| 61 | AWE NetworkAWE | T5 | 213.7% | +0.4% |
| 62 | GensynAI | T5 | 104.9% | −3.4% |
| 63 | BittensorTAO | T5 | 39.1% | +0.3% |
| 64 | ConfluxCFX | T5 | 18.3% | −2.1% |
| 65 | KernelDAOKERNEL | T5 | 130.2% | −4.9% |
| 66 | AvalancheAVAX | T5 | 58.5% | −0.4% |
| 67 | Official TrumpTRUMP | T5 | 69.9% | −1.7% |
| 68 | Render TokenRENDER | T5 | 32.2% | −2.2% |
| 69 | 0x ProtocolZRX | T5 | 51.5% | −2.7% |
| 70 | VanaVANA | T5 | 71.1% | −5.4% |
| 71 | dogwifhatWIF | T5 | 27.1% | −4.0% |
| 72 | Pyth NetworkPYTH | T5 | 48.4% | −6.5% |
| 73 | SafeSAFE | T5 | 12.5% | −6.2% |
| 74 | SPACE IDID | T5 | 34.8% | −3.3% |
| 75 | HederaHBAR | T5 | 176.4% | −0.9% |
| 76 | PlasmaXPL | T5 | 66.7% | −1.9% |
| 77 | dKargoDKA | T5 | 38.1% | −5.7% |
| 78 | AlgorandALGO | T5 | 39.5% | −1.3% |
| 79 | GolemGLM | T5 | 34.2% | −3.3% |
| 80 | VeThor TokenVTHO | T5 | 62.6% | −3.0% |
| 81 | IntuitionTRUST | T5 | 203.7% | −3.7% |
| 82 | o1.exchangeO | T5 | 64.4% | −4.1% |
| 83 | LineaLINEA | T5 | 20.8% | −3.8% |
| 84 | LayerZeroZRO | T5 | 27.5% | −0.6% |
| 85 | SquidQUID | T5 | 49.4% | −2.9% |
| 86 | CreditcoinCTC | T5 | 16.8% | −3.1% |
| 87 | EURCEURC | T5 | 3.0% | −0.8% |
| 88 | PolyswarmNCT | T5 | 68.4% | −4.0% |
| 89 | Yield Guild GamesYGG | T5 | 58.0% | −5.1% |
| 90 | GASGAS | T5 | 77.6% | −2.2% |
| 91 | SolsticeSLX | T5 | 46.0% | −2.6% |
| 92 | ZetaChainZETA | T5 | 51.0% | −2.8% |
| 93 | ZoraZORA | T5 | 56.6% | −1.8% |
| 94 | BrevisBREV | T5 | 72.7% | −3.2% |
| 95 | FirmaChainFCT2 | T5 | 21.7% | −3.7% |
| 96 | ZilliqaZIL | T5 | 103.1% | −1.3% |
| 97 | ONGONG | T5 | 63.8% | −1.0% |
| 98 | IOSTIOST | T5 | 85.7% | −1.3% |
| 99 | The SandboxSAND | T5 | 257.5% | −2.0% |
| 100 | NEAR ProtocolNEAR | T5 | 53.9% | +2.7% |
| 101 | SolanaSOL | T5 | 45.7% | +0.3% |
| 102 | AhaTokenAHT | T5 | 91.6% | +1.4% |
| 103 | DAPPOSDOS | T5 | 48.6% | +1.2% |
| 104 | IconICX | T5 | 253.3% | −57.0% |
| 105 | FLock.ioFLOCK | T5 | 31.4% | −2.8% |
| 106 | SynFuturesF | T5 | 61.6% | −3.3% |
| 107 | Polygon Ecosystem TokenPOL | T5 | 71.4% | −2.4% |
| 108 | ChainbountyBOUNTY | T5 | 81.8% | −3.5% |
| 109 | DecentralandMANA | T5 | 109.5% | −3.4% |
| 110 | StepnGMT | T5 | 72.9% | −3.8% |
| 111 | SparkSPK | T5 | 84.4% | −2.6% |
| 112 | Virtuals ProtocolVIRTUAL | T5 | 54.8% | +0.1% |
| 113 | Shiba InuSHIB | T5 | 59.6% | −0.4% |
| 114 | ArdorARDR | T5 | 101.3% | −5.2% |
| 115 | Immutable XIMX | T5 | 27.5% | −4.0% |
| 116 | AptosAPT | T5 | 70.5% | −1.9% |
| 117 | Ether.fiETHFI | T5 | 27.6% | +0.1% |
| 118 | WavesWAVES | T5 | 57.9% | −1.9% |
| 119 | KiteKITE | T5 | 41.0% | −1.3% |
| 120 | NEONEO | T5 | 35.1% | −2.4% |
| 121 | CeloCELO | T5 | 35.2% | −3.4% |
| 122 | PieversePIEVERSE | T5 | 85.5% | −3.2% |
| 123 | EthereumETH | T5 | 48.3% | 0.0% |
| 124 | BerachainBERA | T5 | 44.1% | −5.4% |
| 125 | Pump.funPUMP | T5 | 53.8% | −4.3% |
| 126 | OriginTrailTRAC | T5 | 15.2% | −1.7% |
| 127 | MoonbirdsBIRB | T5 | 54.6% | −3.5% |
| 128 | io.netIO | T5 | 9.8% | −4.1% |
| 129 | AnkrANKR | T5 | 32.1% | −3.9% |
| 130 | OrderlyORDER | T5 | 80.4% | −2.8% |
| 131 | LivepeerLPT | T5 | 26.6% | −3.5% |
| 132 | Cobak TokenCBK | T5 | 58.5% | −3.3% |
| 133 | The GraphGRT | T5 | 47.9% | −2.1% |
| 134 | Sonic SVMSONIC | T5 | 68.8% | −4.2% |
| 135 | API3API3 | T5 | 48.1% | −3.8% |
| 136 | BabylonBABY | T5 | 60.0% | −0.6% |
| 137 | CompoundCOMP | T5 | 20.3% | −3.7% |
| 138 | cat in a dogs worldMEW | T5 | 43.9% | −1.4% |
| 139 | Ethereum Name ServiceENS | T5 | 38.0% | −1.7% |
| 140 | SomniaSOMI | T5 | 32.2% | −3.1% |
| 141 | Akash NetworkAKT | T5 | 65.4% | +4.2% |
| 142 | OpenLedgerOPEN | T5 | 82.6% | −4.7% |
| 143 | BounceAUCTION | T5 | 77.2% | −2.4% |
| 144 | Block StreetBSB | T5 | 23.6% | −1.7% |
| 145 | Moo DengMOODENG | T5 | 89.7% | −1.6% |
| 146 | GEODNETGEOD | T5 | 37.9% | −3.4% |
| 147 | MeteoraMET2 | T5 | 59.4% | −4.5% |
| 148 | MorphoMORPHO | T5 | 76.0% | −1.4% |
| 149 | Pocket NetworkPOKT | T5 | 30.4% | −1.5% |
| 150 | MetaDAOMETA2 | T5 | 120.8% | −6.1% |
| 151 | Ethereum ClassicETC | T5 | 51.1% | −1.1% |
| 152 | Internet ComputerICP | T5 | 42.7% | −1.6% |
| 153 | IrysIRYS | T5 | 63.1% | −4.0% |
| 154 | MomentumMMT | T5 | 41.5% | −4.3% |
| 155 | zkPassZKP | T5 | 73.3% | −5.8% |
| 156 | Pundi XPUNDIX | T5 | 56.0% | −4.4% |
| 157 | Moss CoinMOC | T5 | 21.5% | −1.5% |
| 158 | SeekerSKR | T5 | 75.4% | −2.9% |
| 159 | Bitcoin SVBSV | T5 | 32.9% | −2.3% |
| 160 | Theta FuelTFUEL | T5 | 89.4% | −1.7% |
| 161 | SignSIGN | T5 | 38.8% | −5.1% |
| 162 | CronosCRO | T5 | 50.6% | −0.4% |
| 163 | Holoworld AIHOLO | T5 | 90.9% | −1.8% |
| 164 | SuccinctPROVE | T5 | 38.4% | −2.4% |
| 165 | GravityG | T5 | 39.8% | −2.8% |
| 166 | Data NetworkDATA | T5 | 57.3% | −6.0% |
| 167 | OrbsORBS | T5 | 22.1% | −1.3% |
| 168 | MANTRAMANTRA | T5 | 22.2% | +1.5% |
| 169 | EthenaENA | T5 | 53.7% | 0.0% |
| 170 | Bitcoin CashBCH | T5 | 38.8% | 0.0% |
| 171 | BitTorrentBTT | T5 | 54.3% | +0.2% |
| 172 | WorldcoinWLD | T5 | 66.9% | −1.1% |
| 173 | KavaKAVA | T5 | 343.7% | −0.1% |
| 174 | ArkARK | T5 | 32.6% | −2.6% |
| 175 | PendlePENDLE | T5 | 65.0% | −1.0% |
| 176 | aelfELF | T5 | 17.1% | −2.1% |
| 177 | DeriveDRV | T5 | 64.2% | −6.4% |
| 178 | Theta TokenTHETA | T5 | 93.4% | −3.5% |
| 179 | Sky ProtocolSKY | T5 | 50.3% | −0.7% |
| 180 | Moca NetworkMOCA | T5 | 17.7% | −3.4% |
| 181 | Tokamak NetworkTOKAMAK | T5 | 75.0% | −0.2% |
| 182 | MetalMTL | T5 | 76.9% | −3.5% |
| 183 | CentrifugeCFG | T5 | 36.9% | −3.0% |
| 184 | TezosXTZ | T5 | 23.1% | −4.9% |
| 185 | Pudgy PenguinsPENGU | T5 | 56.0% | −1.9% |
| 186 | MantleMNT | T5 | 37.6% | +0.1% |
| 187 | MVLMVL | T5 | 81.0% | −5.2% |
| 188 | SolayerLAYER | T5 | 84.3% | −2.5% |
| 189 | LiskLSK | T5 | 171.8% | −15.7% |
| 190 | Kyber NetworkKNC | T5 | 38.8% | −1.9% |
| 191 | CalderaERA | T5 | 331.6% | +8.9% |
| 192 | MonadMON | T5 | 91.7% | −3.1% |
| 193 | Status Network TokenSNT | T5 | 62.3% | −2.4% |
| 194 | SiacoinSC | T5 | 45.4% | −5.4% |
| 195 | Sahara AISAHARA | T5 | 71.7% | −2.9% |
| 196 | Newton ProtocolNEWT | T5 | 36.1% | −3.2% |
| 197 | Magic EdenME | T5 | 57.4% | −4.0% |
| 198 | MultiversXEGLD | T5 | 37.3% | −2.7% |
| 199 | OrcaORCA | T5 | 17.4% | −1.3% |
| 200 | SUNSUN | T5 | 16.0% | −0.9% |
| 201 | RaydiumRAY | T5 | 34.3% | −0.3% |
| 202 | TaikoTAIKO | T5 | 71.9% | −5.2% |
| 203 | CantonCC | T5 | 48.5% | −1.4% |
| 204 | SteemSTEEM | T5 | 42.3% | −3.2% |
| 205 | MetadiumMETA | T5 | 38.0% | −6.3% |
| 206 | SuperVerseSUPER | T5 | 26.6% | −2.4% |
| 207 | ClearpoolCPOOL | T5 | 33.9% | −4.6% |
| 208 | SOONSOON | T5 | 74.2% | −2.6% |
| 209 | AaveAAVE | T5 | 48.3% | +0.1% |
| 210 | KatanaKAT | T5 | 106.8% | −4.6% |
| 211 | AstarASTR | T5 | 43.6% | −2.9% |
| 212 | PromPROM | T5 | 88.5% | −5.3% |
| 213 | B3B3 | T5 | 154.7% | 0.0% |
| 214 | XertraSTRAX | T5 | 80.8% | +1.4% |
| 215 | MediBlocMED | T5 | 46.6% | −3.4% |
| 216 | 0G0G | T5 | 48.3% | −4.4% |
| 217 | IOTAIOTA | T5 | 72.6% | −3.2% |
| 218 | EspressoESP | T5 | 35.6% | −3.4% |
| 219 | Axie InfinityAXS | T5 | 61.2% | −3.0% |
| 220 | AethirATH | T5 | 44.7% | −2.5% |
| 221 | BORABORA | T5 | 32.1% | −3.4% |
| 222 | CivicCVC | T5 | 73.0% | −2.0% |
| 223 | ReRE | T5 | 76.8% | −3.9% |
| 224 | InfinitIN | T5 | 70.5% | −4.0% |
| 225 | TreehouseTREE | T5 | 134.0% | −4.1% |
| 226 | DoubleZero2Z | T5 | 75.5% | −5.8% |
| 227 | ArbitrumARB | T5 | 69.4% | +2.9% |
| 228 | CurveCRV | T5 | 25.1% | +2.1% |
| 229 | SophonSOPH | T5 | 408.8% | +0.3% |
| 230 | BitcoinBTC | T5 | 47.0% | +0.3% |
| 231 | PepePEPE | T5 | 55.7% | +3.2% |
| 232 | DogecoinDOGE | T5 | 55.8% | +0.9% |
| 233 | SuiSUI | T5 | 61.4% | +1.9% |
| 234 | SentientSENT | T5 | 119.3% | +7.0% |
| 235 | AdaADA | T5 | 57.8% | +1.0% |
| 236 | UniswapUNI | T5 | 50.4% | +0.4% |
| 237 | XRPXRP | T5 | 61.6% | +0.6% |
| 238 | OnyxcoinXCN | T5 | 19.7% | +0.6% |
| 239 | VeChainVET | T5 | 32.2% | +0.1% |
| 240 | ChainlinkLINK | T5 | 50.1% | 0.0% |
| 241 | LumenXLM | T5 | 47.6% | 0.0% |
| 242 | PolkadotDOT | T5 | 64.2% | 0.0% |
| 243 | RedStoneRED | T5 | 6.6% | 0.0% |
| 244 | Maple FinanceSYRUP | T5 | 36.2% | −3.3% |
| 245 | MinaMINA | T5 | 33.2% | −2.0% |
| 246 | CyberCYBER | T5 | 7.5% | −4.3% |
| 247 | MiL.kMLK | T5 | 25.1% | −4.4% |
| 248 | The InterfoldFOLD | T5 | 71.8% | −6.6% |
| 249 | WormholeW | T5 | 15.8% | −6.4% |
| 250 | Cluster ProtocolCP | T5 | 45.6% | −5.0% |
| 251 | ChilizCHZ | T5 | 50.3% | −1.6% |
| 252 | DefinitiveEDGE | T5 | 16.7% | −3.7% |
| 253 | ZamaZAMA | T5 | 11.2% | −2.7% |
| 254 | Falcon FinanceFF | T5 | 37.7% | −2.8% |
| 255 | CosmosATOM | T5 | 36.0% | −1.0% |
| 256 | HiveHIVE | T5 | 55.1% | −2.8% |
| 257 | TRONTRX | T5 | 59.6% | −0.9% |
| 258 | Venice TokenVVV | T5 | 31.3% | −2.1% |
| 259 | LombardBARD | T5 | 49.7% | −2.7% |
| 260 | MegaETHMEGA | T5 | 44.7% | −3.6% |
| 261 | GameBuildGAME2 | T5 | 44.1% | −1.7% |
| 262 | HUNTHUNT | T5 | 18.2% | 0.0% |
| 263 | EulerEUL | T5 | 52.5% | −0.9% |
| 264 | JupiterJUP | T5 | 52.0% | −1.0% |
| 265 | Mira NetworkMIRA | T5 | 61.0% | −2.8% |
| 266 | ZEROBASEZBT | T5 | 40.9% | −3.3% |
| 267 | JitoJTO | T5 | 49.0% | −1.6% |
| 268 | LagrangeLA | T5 | 47.5% | −5.2% |
| 269 | EnsoENSO | T5 | 97.2% | −2.5% |
| 270 | Big TimeBIGTIME | T5 | 57.7% | −4.2% |
| 271 | BoundlessZKC | T5 | 101.8% | −4.7% |
| 272 | Hippo ProtocolHP | T5 | 90.4% | −1.8% |
| 273 | QtumQTUM | T5 | 68.1% | −3.0% |
| 274 | MovementMOVE | T5 | 66.8% | −3.0% |
| 275 | eCashXEC | T5 | 39.3% | −2.5% |
| 276 | IQ.wikiIQ | T5 | 222.3% | −3.8% |
| 277 | PolymeshPOLYX | T5 | 85.7% | −3.8% |
| 278 | Mask NetworkMASK | T5 | 68.8% | −4.4% |
| 279 | WalletConnectWCT | T5 | 34.0% | −4.9% |
| 280 | CoW ProtocolCOW | T5 | 32.8% | −2.2% |
| 281 | CARVCARV | T5 | 29.6% | −3.5% |
| 282 | Bio ProtocolBIO | T5 | 46.8% | −3.5% |
| 283 | JUSTJST | T5 | 21.0% | 0.0% |
| 284 | MovieBlocMBL | T5 | 16.1% | −0.9% |
| 285 | Power ledgerPOWR | T5 | 81.4% | −2.3% |
Coins grouped by a shared condition. View all opens the rankings with the same condition.
Coins whose models point the same way. Shown in official rank order. 49 coins in total
Coins whose price rose as trading activity grew. Highest activity first. 50 coins in total
Coins whose price fell as trading activity grew. Highest activity first. 235 coins in total
Coins that kept the highest tier in recent analyses. Shown in official rank order. 3 coins in total
A short guide to what the numbers mean and what to check.
It summarises several analysis results in one score so they are easy to compare. A high score does not guarantee a future price rise or return.
The tier is the grade of the result, and T1 is the highest. Official rank and score order can differ, so compare results from the same analysis date.
AI analysis is a batch result updated once a day. Blash does not show live prices; every value on screen belongs to the analysis date shown.